Tennessee statewide K-12 education report reveals Hispanic data
"'Tennessee is in pretty good shape,' Deputy Commissioner of Education Keith Brewer said, 'but certainly we have a lot of room to improve, and that's our goal for next year.'"
"Brewer said most schools would have to focus on low-income, special education and new immigrant students if they want to improve. 'Those are the three subgroups where we have the greatest work to do,' he said."
% of student body that is Hispanic | 2.7% |
% of student body that is Limited English Proficient | 1.5% |
% of Hispanic students who have been suspended | 6.5% |
% of Hispanic students who have been expelled | 0.1% |
Hispanic students met federal benchmark requirements in K-8 math? | No |
Hispanic students met federal benchmark requirements in K-8 reading, language arts, writing? | No |
Hispanic students met federal benchmark requirements in 9-12 English II? | No |
Hispanic students met federal benchmark requirements in 9-12 Algebra I? | Yes |
No comments:
Post a Comment